KNIGHTS OF COLUMBUS
75 GUNS
Only 3000 Tickets
$20.00 per Ticket Donation
Drawing at the Wild Game Supper
Friday, January 21, 2022 at the K of C Hall
| 1 | – Christensen Mesa 6.5 Creedmoor BB Crkote |
| 2 | – Weatherby Vanguard First Lite Cipher 257Wby |
| 3 | – Bergara Ridge 7MM Syn w/ Threaded Barrel |
| 4 | – Savage 555 “E” 20 Gauge O/U 26″ Walnut Stk |
| 5 | – Savage 555 12 Gauge O/U 28″ Walnut Stk |
| 6 | – Bergara Hunter 243 Syn Stk |
| 7 | – Savage 110 Hunter 6.5 Creedmoor Syn Stk |
| 8 | – Savage 110 Hunter 204 Ruger Syn Stk |
| 9 | – Savage 110 Hunter 25-06 Syn Stk |
| 10 | – Savage 110 Hunter 270 Syn Stk |
| 11 | – Savage 110 Hunter 308 Syn Stk |
| 12 | – Savage 110 Apex Hunter 6.5 Creedmoor |
| 13 | – Savage 110 Apex Hunter 243 |
| 14 | – Sauer 100 Classic XT 6.5 Creedmoor |
| 15 | – Winchester XPR SR 223 w/scope |
| 16 | – Winchester XPR 308 Blk Syn TB |
| 17 | – Winchester XPR Hunter 300 Win Mag MOBU |
| 18 | – Savage 25 Walking Varminter 22 Hornet |
| 19 | – Weatherby Vanguard S2 223 |
| 20 | – Savage 110 Engage Hunter 7MM w/scope |
| 21 | – Savage 110 Engage Hunter 30-06 w/scope |
| 22 | – Savage 110 Engage Hunter 300 Win Mag w/scope |
| 23 | – Howa M1500 6.5 Grendel Hvy Brl Grey Stk |
| 24 | – Ruger PC Carbine 9MM Blk |
| 25 | – Ruger American Predator 308 Go Wild Camo |
| 26 | – Ruger American 350 Legend Brnz/GoWild |
| 27 | – Savage 110 Engage Hunter XP 25-06 w/scope |
| 28 | – Savage 110 Engage Hunter XP 270 WSM w/scope |
| 29 | – Browning A-Bolt III Stalker 6.5 Creedmoor Blk Syn |
| 30 | – Browning A-Bolt III Stalker 30-06 Blk Syn |
| 31 | – Tristar Setter 28 Gauge O/U 28″ Walnut Stk |
| 32 | – Savage Axis II XP 22-250 Blk Syn Stk |
| 33 | – Howa Hogue M1500 22-250 w/ Game Pro Scope |
| 34 | – Mossberg MVP Patrol 5.56 Nato/223 |
| 35 | – Thompson Center Venture II 6.5 Creedmoor WS |
| 36 | – Winchester XPR 7MM-08 Blk Syn |
| 37 | – Winchester XPR 300 WSM Blk Syn |
| 38 | – Mossberg Patriot 308 Blu Walnut Stk |
| 39 | – Savage Axis II 308 w/ rail |
| 40 | – Ruger American Ranch 450 Bushmaster FDE |
| 41 | – Ruger American Ranch Rifle 5.56 Nato/223 |
| 42 | – Mossberg 835 Turkey/Waterfowl 12 Ga |
| 43 | – Howa M1500 300 PRC American Flag |
| 44 | – Savage Axis II XP 243 Blk Syn Stk |
| 45 | – Savage Axis II XP 270 Blk Syn Stk |
| 46 | – Savage Axis II XP 6.5 Creedmoor Blk Syn Stk |
| 47 | – Ruger American 243 Blk Syn |
| 48 | – Ruger American 7MM-08 Blk Syn |
| 49 | – Savage Axis II 25-06 Blk Syn Stk |
| 50 | – Savage Axis II 30-06 Blk Syn Stk |
| 51 | – Mossberg Patriot 6.5 Creedmoor FDE Syn Stk |
| 52 | – Mossberg Patriot 308 FDE Syn Stk |
| 53 | – Mossberg Patriot 270 SS Black/Crkote |
| 54 | – Mossberg Patriot 30-06 SS Black/Crkote |
| 55 | – Savage B.MAG 17 WSM Hvy Brl Syn Stk |
| 56 | – Savage Axis XP 243 Blk Syn Stk |
| 57 | – Savage Axis XP 270 Blk Syn Stk |
| 58 | – Savage Axis XP 350 Legend Blk Syn Stk |
| 59 | – Tristar Raptor ATAC 12 Gauge Blk Syn |
| 60 | – Winchester SXP Blk Shadow 20 Ga Pump |
| 61 | – Mossberg Patriot 22-250 Blu Syn Stk |
| 62 | – Mossberg Patriot 30-06 Blu Syn Stk |
| 63 | – Mossberg Patriot 308 Blu Syn Stk |
| 64 | – Mossberg Patriot 6.5 Creedmoor Blu Syn Stk |
| 65 | – Mossberg Patriot 450 Bushmaster Blu Syn Stk |
| 66 | – Mossberg Patriot 30-06 CrKote |
| 67 | – Savage Axis 243 Blk Syn Stk |
| 68 | – Savage 93R17FV-SR 17HMR 16.5″ Brl |
| 69 | – Tristar Cobra III Force 12 Gauge Blk Syn |
| 70 | – Traditions Buck Stalker XT 50 Black Powder |
| 71 | – Rossi RS22M 22WMR Blk Semi-Auto |
| 72 | – Tristar Cobra III Field 12 Gauge 28″ Syn Stk |
| 73 | – Mossberg 817 17HMR Blk Syn |
| 74 | – Savage/Stevens 301 Single Shot 410 |
| 75 | – Savage/Stevens 301 SS 20 Ga Bottomland Turkey |
Winner must pass all required Federal Firearms Regulations and
Background checks. Only the winning Ticket owner or their Parent/Guardian
may receive the gun. All Guns MUST be picked up before 8/31/2022.