| | | | | | | | | | | | | |
South Texas Youth 2024/25 | ||||||
*indcates deer killed during youth only weekends | ||||||
Last Updated 11/15/2024 09:01 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Talyn Vasek | 8 | 16 7/8 | 114 2/8 | 7 3/8 | Zavala |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |