| | | | | | | | | | | | | |
Final South Texas Standings 2024/25 | ||||||
Last Updated 01/24/2025 08:17 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Frank_A_Wojtek | 14 | 22 3/8 | 179 1/8 | 9 1/8 | Maverick |
2 | William Thompson | 10 | 16 6/8 | 168 | 12 6/8 | Jim Wells |
3 | Mallory Leopold | 11 | 23 1/8 | 161 4/8 | 10 1/8 | Refugio |
4 | Danson Bludau | 11 | 17 2/8 | 156 1/8 | 11 5/8 | Dimmit |
5 | Kyle Gerke | 10 | 17 4./8 | 155 6/8 | 12 4/8 | LaSalle |
6 | Erwin Ckodre | 11 | 16 3/8 | 154 6/8 | 11 | Atascosa |
7 | Gerard Jalufka | 10 | 16 4/8 | 153 5/8 | 11 2/8 | Maverick |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 |