| | | | | | | | | | | | | |
Final Lavaca County Youth 2024/25 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/24/2025 08:17 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Blake Robinson | 9 | 16 | 145 5/8 | 12 3/8 |
2 | Landen_Christensen | 10 | 16 1/8 | 143 4/8 | 9 |
3 | *Parker Helmcamp | 12 | 15 1/8 | 141 | 8 4/8 |
4 | Ian Pilat | 11 | 15 6/8 | 140 2/8 | 8 |
5 | Canyon Zavesky | 11 | 17 | 138 3/8 | 7 1/8 |
6 | *Luke Vrana | 12 | 16 3/8 | 136 3/8 | 8 |
7 | Bailey Wagner | 12 | 15 2/8 | 133 | 10 |
8 | Clay Willis | 11 | 14 7/8 | 132 5/8 | 8 4/8 |
9 | *Dillon Etzler | 11 | 14 2/8 | 131 2/8 | 8 1/8 |
10 | Tryce Migl | 10 | 13 1/8 | 129 6/8 | 10 |
11 | Whitley Lyons | 11 | 13 1/8 | 129 5/8 | 8 2/8 |
12 | Owen Jansky | 10 | 14 3/8 | 128 1/8 | 8 7/8 |
13 | Braden Henrichs | 8 | 16 4/8 | 126 4/8 | 9 5/8 |
14 | Jaedyn Grahmann | 9 | 15 6/8 | 126 3/8 | 7 1/8 |
15 | Brady Willis | 9 | 13 5/8 | 121 7/8 | 8 |
16 | Anniston Stephens | 9 | 14 6/8 | 118 4/8 | 7 2/8 |
17 | Kyler Courville | 9 | 13 7/8 | 117 5/8 | 9 4/8 |
18 | Ryne Sklar | 10 | 13 6/8 | 116 7/8 | 7 1/8 |
19 | Trent Sevcik | 8 | 16 1/8 | 115 1/8 | 9 |
20 | Tel Werner | 8 | 19 | 114 3/8 | 8 7/8 |
21 | Harper Jahn | 8 | 15 1/8 | 112 5/8 | 8 2/8 |
22 | *Kase Prasek | 8 | 13 2/8 | 110 6/8 | 8 2/8 |
23 | Keeston Kubenka | 8 | 15 7/8 | 110 5/8 | 7 1/8 |
24 | Liam Sralla | 9 | 15 7/8 | 109 2/8 | 9 1/8 |
25 | Cannon Clark | 7 | 17 1/8 | 107 4/8 | 7 6/8 |
26 | Braxten Munson | 8 | 14 | 105 | 7 6/8 |
27 | *Kendall Barrier | 10 | 13 7/8 | 98 5/8 | 7 7/8 |
28 | Wyatt Turner | 7 | 14 6/8 | 97 4/8 | 8 6/8 |
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |