| | | | | | | | | | | | | |
Lavaca County Youth 2024/25 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 11/15/2024 09:01 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Landen_Christensen | 10 | 16 1/8 | 143 4/8 | 9 |
2 | *Parker Helmcamp | 12 | 15 1/8 | 141 | 8 4/8 |
3 | *Luke Vrana | 12 | 16 3/8 | 136 3/8 | 8 |
4 | Bailey Wagner | 12 | 15 2/8 | 133 | 10 |
5 | *Dillon Etzler | 11 | 14 2/8 | 131 2/8 | 8 1/8 |
6 | Owen Jansky | 10 | 14 3/8 | 128 1/8 | 8 7/8 |
7 | Brady Willis | 9 | 13 5/8 | 121 7/8 | 8 |
8 | Anniston Stephens | 9 | 14 6/8 | 118 4/8 | 7 2/8 |
9 | Kyler Courville | 9 | 13 7/8 | 117 5/8 | 9 4/8 |
10 | Tel Werner | 8 | 19 | 114 3/8 | 8 7/8 |
11 | Harper Jahn | 8 | 15 1/8 | 112 5/8 | 8 2/8 |
12 | *Kase Prasek | 8 | 13 2/8 | 110 6/8 | 8 2/8 |
13 | *Kendall Barrier | 10 | 13 7/8 | 98 5/8 | 7 7/8 |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |