| | | | | | | | | | | | | |
Lavaca County 2024/25 | |||||
Last Updated 11/15/2024 09:01 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Derek Roeben | 11 | 14 | 159 3/8 | 10 1/8 |
2 | Nicholas A. Neskora | 12 | 15 5/8 | 148 6/8 | 10 |
3 | Alan Raabe | 13 | 15 4/8 | 145 5/8 | 7 5/8 |
4 | Anita Steffek | 10 | 17 1/8 | 139 7/8 | 8 7/8 |
5 | Roger Opela | 12 | 13 1/8 | 133 4/8 | 8 3/8 |
6 | Tait Leadford | 11 | 15 7/8 | 132 3/8 | 9 3/8 |
7 | Nathan Treptow | 9 | 14 3/8 | 130 1/8 | 9 |
8 | Patrick Steffek | 9 | 19 | 128 3/8 | 8 3/8 |
9 | Landon_Leopold | 8 | 15 4/8 | 124 5/8 | 10 6/8 |
10 | Stephen Grahmann | 10 | 13 7/8 | 121 6/8 | 8 5/8 |
11 | Kenneth Kopecky | 10 | 15 1/8 | 120 7/8 | 8 |
12 | Vencil F. Jedlicka | 10 | 15 | 120 4/8 | 8 2/8 |
13 | Dalton Jedlicka | 11 | 13 1/8 | 119 1/8 | 8 |
14 | Dawson Smith | 9 | 15 4/8 | 118 | 8 2/8 |
15 | Stephen Spies | 11 | 14 4/8 | 116 4/8 | 7 4/8 |
16 | Jared Wallace | 10 | 15 5/8 | 116 1/8 | 6 5/8 |
17 | Steve Kopecky | 8 | 15 6/8 | 115 7/8 | 9 5/8 |
18 | Jacob Magill | 8 | 15 7/8 | 114 4/8 | 7 2/8 |
19 | Carol A. Steffek | 9 | 15 2/8 | 113 4/8 | 7 2/8 |
20 | Samuel Robedee | 9 | 14 7/8 | 103 4/8 | 6 6/8 |
21 | Dudley Lampley | 10 | 13 6/8 | 101 2/8 | 6 1/8 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 |