| | | | | | | | | | | | | |
Final Lavaca County 2024/25 | |||||
Last Updated 01/24/2025 08:17 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Derek Roeben | 11 | 14 | 159 3/8 | 10 1/8 |
2 | Nicholas A. Neskora | 12 | 15 5/8 | 148 6/8 | 10 |
3 | Alan Raabe | 13 | 15 4/8 | 145 5/8 | 7 5/8 |
4 | Brent Sitka | 14 | 15 2/8 | 142 2/8 | 8 2/8 |
5 | Eric Rother | 10 | 15 2/8 | 141 3/8 | 10 1/8 |
6 | Anita Steffek | 10 | 17 1/8 | 139 7/8 | 8 7/8 |
7 | Jeff Bujnoch | 10 | 16 4/8 | 137 7/8 | 8 6/8 |
8 | Carol Rother | 10 | 16 6/8 | 134 1/8 | 7 7/8 |
9 | Roger Opela | 12 | 13 1/8 | 133 4/8 | 8 3/8 |
10 | Tait Leadford | 11 | 15 7/8 | 132 3/8 | 9 3/8 |
11 | Nathan Treptow | 9 | 14 3/8 | 130 1/8 | 9 |
12 | Patrick Steffek | 9 | 19 | 128 3/8 | 8 3/8 |
13 | John Wallace | 10 | 15 1/8 | 128 | 9 6/8 |
14 | John Barton | 10 | 16 5/8 | 126 5/8 | 8 7/8 |
15 | Mary Rose Schindler | 10 | 15 3/8 | 125 4/8 | 8 1/8 |
16 | Michael Dolch | 10 | 15 5/8 | 124 7/8 | 9 5/8 |
17 | Landon_Leopold | 8 | 15 4/8 | 124 5/8 | 10 6/8 |
18 | Stephen Grahmann | 10 | 13 7/8 | 121 6/8 | 8 5/8 |
19 | Tyler Grahmann | 9 | 13 4/8 | 121 4/8 | 9 4/8 |
20 | Kenneth Kopecky | 10 | 15 1/8 | 120 7/8 | 8 |
21 | Vencil F. Jedlicka | 10 | 15 | 120 4/8 | 8 2/8 |
22 | Dalton Jedlicka | 11 | 13 1/8 | 119 1/8 | 8 |
23 | Tait Schindler | 10 | 16 3/8 | 118 6/8 | 7 3/8 |
24 | James Caka | 9 | 13 2/8 | 118 5/8 | 8 3/8 |
25 | Dawson Smith | 9 | 15 4/8 | 118 | 8 2/8 |
26 | Donald Kruppa | 11 | 13 7/8 | 117 | 6 3/8 |
27 | Stephen Spies | 11 | 14 4/8 | 116 4/8 | 7 4/8 |
28 | Jared Wallace | 10 | 15 5/8 | 116 1/8 | 6 5/8 |
29 | Steve Kopecky | 8 | 15 6/8 | 115 7/8 | 9 5/8 |
30 | Jacob Magill | 8 | 15 7/8 | 114 4/8 | 7 2/8 |
31 | Carol A. Steffek | 9 | 15 2/8 | 113 4/8 | 7 2/8 |
32 | Gilbert Wick | 10 | 14 7/8 | 113 2/8 | 7 2/8 |
33 | Cory Schaefer | 10 | 17 | 109 1/8 | 5 3/8 |
34 | Samuel Robedee | 9 | 14 7/8 | 103 4/8 | 6 6/8 |
35 | Dudley Lampley | 10 | 13 6/8 | 101 2/8 | 6 1/8 |
36 | |||||
37 | |||||
38 | |||||
39 |