| | | | | | | | | | | | | |
Texas Mule Deer 2023/24 | ||||||
Final Placings | ||||||
Last Updated 01/23/2024 09:10 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Bob Burnes | 10 | 23 3/8 | 166 7/8 | 15 5/8 | Armstrong |
2 | Scott Pustka | 10 | 19 1/8 | 157 6/8 | 14 1/8 | Hudspeth |
3 | Mike Bludau | 7 | 22 3/8 | 134 1/8 | 13 5/8 | Lamb |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |