| | | | | | | | | | | | | |
State of Texas Youth 2023/24 | ||||||
Final Placings | ||||||
*indcates deer killed during youth only weekends | ||||||
Last Updated 01/23/2024 09:10 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Ryan Janak | 11 | 13 7/8 | 145 3/8 | 10 3/8 | Matagorda |
2 | Everett Jalufka | 11 | 17 | 144 6/8 | 9 2/8 | Gonzales |
3 | *Caine Chapman | 10 | 14 7/8 | 143 4/8 | 9 4/8 | Victoria |
4 | Bri Bludau | 10 | 17 6/8 | 140 4/8 | 9 6/8 | Dewitt |
5 | Madilyn Hubbard | 12 | 15 2/8 | 139 6/8 | 9 1/8 | Crockett |
6 | Logan Boeker | 10 | 13 5/8 | 137 7/8 | 8 3/8 | Burleson |
7 | Evan Rother | 10 | 16 | 132 5/8 | 8 1/8 | Crockett |
8 | Thomas Felcman | 8 | 16 3/8 | 129 4/8 | 10 2/8 | Goliad |
9 | Ty Henneke | 8 | 15 6/8 | 126 3/8 | 11 7/8 | Goliad |
10 | *Easton Clark | 9 | 18 5/8 | 121 5/8 | 8 7/8 | Dewitt |
11 | Jackson Grahmann | 9 | 13 6/8 | 121 3/8 | 9 7/8 | Gonzales |
12 | Hayden Bludau | 8 | 16 7/8 | 120 3/8 | 7 1/8 | Victoria |
13 | Brady Willis | 8 | 13 5/8 | 118 2/8 | 9 1/8 | Dewitt |
14 | Granger Hill | 8 | 17 7/8 | 113 4/8 | 7 7/8 | Dewitt |
15 | *Ashten Loudon | 8 | 16 7/8 | 107 5/8 | 7 6/8 | Victoria |
16 | Weston Trobl | 9 | 16 1/8 | 101 6/8 | 8 2/8 | Gonzales |
17 | Morgan Felcman | 7 | 16 7/8 | 101 1/8 | 7 2/8 | Goliad |
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |