| | | | | | | | | | | | | |
State of Texas 2023/24 | ||||||
Final Placings (Brodey Biehunko moved from Youth to Adult) | ||||||
Last Updated 01/23/2024 09:10 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Brodey Biehunko | 12 | 16 | 154 6/8 | 10 4/8 | Dewitt |
2 | Mark Janak | 13 | 15 2/8 | 150 5/8 | 9 5/8 | Matagorda |
3 | Frank Bludau Jr. | 12 | 14 5/8 | 150 2/8 | 9 6/8 | Victoria |
4 | Danson Bludau | 11 | 19 4/8 | 150 1/8 | 10 3/8 | Dewitt |
5 | Mike Klesel | 14 | 13 3/8 | 150 | 12 | Fayette |
6 | Brian Domel | 9 | 18 1/8 | 145 6/8 | 10 7/8 | Sutton |
7 | Colton Knipling | 11 | 15 4/8 | 145 5/8 | 9 2/8 | Goliad |
8 | Nicholas Jirkovsky | 10 | 14 2/8 | 143 7/8 | 10 3/8 | Goliad |
9 | Wade Shimek | 13 | 14 2/8 | 143 3/8 | 9 4/8 | Gonzales |
10 | Noel Etzler | 9 | 22 2/8 | 138 7/8 | 9 3/8 | Dewitt |
11 | Marla Burnes | 8 | 15 3/8 | 136 3/8 | 11 | Victoria |
12 | Billy J. Bludau | 10 | 17 5/8 | 135 3/8 | 10 1/8 | Dewitt |
13 | Eric Billek | 10 | 13 7/8 | 129 5/8 | 10 1/8 | Crockett |
14 | Tait Schindler | 8 | 14 6/8 | 127 7/8 | 10 5/8 | Dewitt |
15 | Dustin Metting | 10 | 14 7/8 | 127 1/8 | 7 1/8 | Dewitt |
16 | James Zaruba | 8 | 16 1/8 | 126 4/8 | 10 1/8 | Fayette |
17 | Landry Brown | 9 | 15 3/8 | 125 5/8 | 9 6/8 | Caldwell |
18 | Ava Lackey | 10 | 15 2/8 | 124 5/8 | 8 2/8 | Gonzales |
19 | Sarah Futschik | 9 | 15 4/8 | 124 2/8 | 8 2/8 | Fayette |
20 | Matt Ohnheiser | 11 | 14 2/8 | 120 7/8 | 9 1/8 | Crockett |
21 | Christa Spring | 8 | 17 3/8 | 118 6/8 | 9 6/8 | Victoria |
22 | Jonathan Jansky | 8 | 15 3/8 | 115 1/8 | 8 1/8 | Gillespie |
23 | James Janda | 9 | 18 7/8 | 114 6/8 | 7 1/8 | Colorado |
24 | Clayton Muehr | 8 | 16 | 113 4/8 | 7 6/8 | Terrell |
25 | Laura Grahmann | 8 | 17 | 111 7/8 | 7 5/8 | Dewitt |
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 |