| | | | | | | | | | | | | |
Final Texas Mule Deer 2022/23 | ||||||
Last Updated 01/17/2023 10:07 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Justin Appelt | 16 | 21 2/8 | 184 6/8 | 14 2/8 | Jeff Davis |
2 | Scott Pustka | 13 | 19 4/8 | 177 3/8 | 15 3/8 | Hudspeth |
3 | Dwayne Holik | 11 | 17 5/8 | 177 2/8 | 14 6/8 | Brewster |
4 | Joel D. Johnson | 5 | 14 7/8 | 94 2/8 | 11 6/8 | Presidio |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |