| | | | | | | | | | | | | |
Final South Texas Youth 2022/23 | ||||||
*indcates deer killed during youth only weekends | ||||||
Last Updated 09/19/2023 10:15 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Tyler Orsak | 12 | 20 2/8 | 175 6/8 | 12 3/8 | LaSalle |
2 | Kinley Knezek | 14 | 22 1/8 | 172 5/8 | 10 4/8 | Maverick |
3 | Caroline Orsak | 12 | 21 2/8 | 146 5/8 | 7 7/8 | LaSalle |
4 | Annabelle Marek | 8 | 15 5/8 | 124 | 8 7/8 | Duval |
5 | Tinsley Vasek | 9 | 16 5/8 | 123 4/8 | 8 | Zavala |
6 | Ace Leopold | 8 | 14 4/8 | 123 3/8 | 8 | Refugio |
7 | Granger Hill | 10 | 18 | 123 1/8 | 8 4/8 | Dimmit |
8 | Reese Lyons | 9 | 14 | 113 4/8 | 7 1/8 | Zavala |
9 | Whitley Lyons | 8 | 15 7/8 | 106 5/8 | 6 2/8 | Zavala |
10 | Zane Nitsch | 8 | 11 5/8 | 88 | 4 7/8 | Zavala |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |