| | | | | | | | | | | | | |
Final Lavaca County Youth 2022/23 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/17/2023 10:07 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Trenton Steffek | 10 | 14 5/8 | 134 | 10 |
2 | Jarrett Jansky | 11 | 14 6/8 | 133 6/8 | 7 3/8 |
3 | Canyon Zavesky | 10 | 14 | 126 3/8 | 6 7/8 |
4 | Ryan Duty | 12 | 13 6/8 | 122 3/8 | 8 2/8 |
5 | Will Pesek | 11 | 14 3/8 | 122 | 9 1/8 |
6 | Baily Wagner | 8 | 15 3/8 | 120 6/8 | 9 4/8 |
7 | Owen Jansky | 8 | 13 2/8 | 119 5/8 | 9 2/8 |
8 | Clay Willis | 8 | 14 3/8 | 119 2/8 | 9 3/8 |
9 | Lawson Floyd | 11 | 14 7/8 | 117 3/8 | 7 7/8 |
10 | *Lane Sevcik | 8 | 14 2/8 | 115 5/8 | 7 |
11 | Trent Sevcik | 10 | 13 3/8 | 115 | 6 4/8 |
12 | Cullen Hanslik | 8 | 14 1/8 | 112 7/8 | 9 2/8 |
13 | Lucy Leopold | 8 | 13 2/8 | 112 4/8 | 10 |
14 | Trevor Phillips | 10 | 15 | 112 1/8 | 6 5/8 |
15 | Payton Orsak | 11 | 14 4/8 | 110 4/8 | 7 |
16 | *Sebastian Simmons | 10 | 14 3/8 | 108 6/8 | 6 5/8 |
17 | *Ryne Sklar | 8 | 14 1/8 | 108 5/8 | 8 4/8 |
18 | *Kinley Barrier | 8 | 14 3/8 | 107 7/8 | 7 5/8 |
19 | Nathan Gerlich | 8 | 14 6/8 | 105 3/8 | 7 1/8 |
20 | Grace Pesek | 8 | 13 2/8 | 101 6/8 | 7 6/8 |
21 | Ben Meinkowsky | 11 | 13 4/8 | 98 5/8 | 7 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |