| | | | | | | | | | | | | |
Final Texas Mule Deer 2021/22 | ||||||
Last Updated 01/21/2022 06:44 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Mark Stumfoll | 12 | 24 | 198 3/8 | 15 7/8 | Reeves |
2 | Dr. James Drost | 12 | 19 7/8 | 187 1/8 | 16 6/8 | Jeff Davis |
3 | Frank A. Wojtek | 15 | 17 3/8 | 184 | 15 6/8 | Hudspeth |
4 | Leroy Mikulencak Jr. | 11 | 17 5/8 | 164 1/8 | 14 2/8 | Jeff Davis |
5 | David Adamek | 12 | 18 4/8 | 162 6/8 | 14 6/8 | Jeff Davis |
6 | Kenneth Pavliska | 14 | 19 7/8 | 162 5/8 | 10 3/8 | Brewster |
7 | Gerrit Steckler | 10 | 20 | 153 3/8 | 14 | Armstrong |
8 | Michael Grahmann | 11 | 18 2/8 | 135 7/8 | 11 3/8 | Brewster |
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |