| | | | | | | | | | | |
Final Lavaca County Youth 2020/21 | |||||
Top 10 prize and will be contacted *indcates deer killed during youth only weekends | |||||
Last Updated 01/19/2021 07:49 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Kyle Rudolph | 12 | 13 6/8 | 150 4/8 | 10 3/8 |
2 | *Kolbi Darilek | 15 | 14 7/8 | 149 2/8 | 7 |
3 | *Hudson Hermes | 12 | 14 1/8 | 141 6/8 | 8 7/8 |
4 | Colt Zavesky | 11 | 15 2/8 | 137 2/8 | 10 3/8 |
5 | *Landon W Koehne | 10 | 15 2/8 | 134 6/8 | 9 1/8 |
6 | *Jake Davenport | 12 | 15 2/8 | 133 5/8 | 7 6/8 |
7 | Cade Steffek | 10 | 17 1/8 | 133 2/8 | 8 |
8 | Joseph Blackburn | 10 | 14 7/8 | 129 7/8 | 9 2/8 |
9 | Trace Butschek | 9 | 16 6/8 | 127 7/8 | 9 5/8 |
10 | Evan Rother | 10 | 15 5/8 | 124 5/8 | 7 1/8 |
11 | *Hayden C Rother | 8 | 16 7/8 | 124 2/8 | 10 3/8 |
12 | *Kinley Barrier | 10 | 15 | 124 2/8 | 7 |
13 | Dawson Smith | 8 | 16 2/8 | 123 6/8 | 9 |
14 | Brantly Steffek | 13 | 14 3/8 | 123 1/8 | 6 7/8 |
15 | Zoe Cargile | 10 | 14 5/8 | 121 7/8 | 8 3/8 |
16 | *Luke Henneke | 10 | 14 6/8 | 121 4/8 | 10 2/8 |
17 | *Aubrey Pesek | 10 | 14 3/8 | 121 2/8 | 7 7/8 |
18 | Jayce Janda | 10 | 18 | 120 5/8 | 7 |
19 | Adley Zappe | 8 | 17 1/8 | 119 4/8 | 9 5/8 |
20 | Brennan Henneke | 8 | 15 7/8 | 119 3/8 | 7 6/8 |
21 | *Kiran Bowers | 8 | 15 2/8 | 113 2/8 | 9 3/8 |
22 | *Caden Willis | 7 | 15 | 107 5/8 | 7 |
23 | *Tyler Butschek | 9 | 14 6/8 | 107 | 7 3/8 |
24 | *Zachary Henke | 8 | 13 5/8 | 106 5/8 | 8 3/8 |
25 | *Brooklyn Shoenem | 8 | 14 3/8 | 103 6/8 | 9 6/8 |
26 | *Brady Willis | 8 | 14 4/8 | 103 5/8 | 6 4/8 |
27 | Landon Conner | 8 | 13 | 102 5/8 | 7 7/8 |
28 | *Luke Freytage | 10 | 13 | 99 3/8 | 6 4/8 |
29 | *Aubrey Freytag | 8 | 13 1/8 | 92 1/8 | 7 1/8 |
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |