| | | | | | | | | | | | | |
Final Lavaca County Youth 2019/20 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/22/2020 07:07 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | *Kylie Ohnheiser | 9 | 17 | 134 6/8 | 9 1/8 |
2 | *Taiton Ebner | 10 | 14 7/8 | 132 6/8 | 9 1/8 |
3 | Sutton Haynes | 9 | 16 6/8 | 131 3/8 | 9 |
4 | Caden Marek | 10 | 15 3/8 | 131 3/8 | 7 4/8 |
5 | Lane Hagan | 10 | 16 6/8 | 131 1/8 | 8 7/8 |
6 | Brantly Steffek | 10 | 13 6/8 | 131 | 8 2/8 |
7 | Trent Sevcik | 10 | 14 1/8 | 129 6/8 | 9 2/8 |
8 | Evan Rother | 10 | 16 | 128 7/8 | 9 2/8 |
9 | Presley Rother | 10 | 14 4/8 | 128 6/8 | 8 2/8 |
10 | Avery G. Pesek | 10 | 13 5/8 | 128 4/8 | 9 1/8 |
11 | Dawson Smith | 9 | 16 7/8 | 126 2/8 | 9 5/8 |
12 | Tyler C. Harvey | 8 | 16 1/8 | 124 | 8 7//8 |
13 | *Landon Koehne | 8 | 15 2/8 | 122 | 10 |
14 | *Ty A. Henneke | 9 | 14 7/8 | 120 6/8 | 10 |
15 | Taylor Henke | 9 | 16 2/8 | 118 5/8 | 8 6/8 |
16 | *Gregory Matula | 10 | 13 7/8 | 117 2/8 | 6 78 |
17 | Canyon Zavesky | 9 | 15 2/8 | 115 | 8 2/8 |
18 | David H. Henke | 9 | 14 | 114 5/8 | 8 3/8 |
19 | Tristan Wick | 9 | 15 | 114 | 8 7/8 |
20 | *Nathan Gerlich | 10 | 15 1/8 | 114 | 8 2/8 |
21 | *Payton Orsak | 8 | 15 2/8 | 113 7/8 | 9 |
22 | Bradley Marek | 10 | 15 4/8 | 113 2/8 | 8 5/8 |
23 | Kennedy Zappe | 9 | 14 4/8 | 112 7/8 | 8 4/8 |
24 | Kolbi Darilek | 10 | 15 4/8 | 111 1/8 | 8 2/8 |
25 | Cade Steffek | 7 | 15 2/8 | 108 6/8 | 11 3/8 |
26 | Hunter Pesek | 9 | 15 2/8 | 108 | 8 6/8 |
27 | Mason Grahmann | 10 | 13 2/8 | 107 1/8 | 7 4/8 |
28 | Owen Jansky | 8 | 16 | 102 | 6 1/8 |
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |