|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
Final Texas Mule Deer  2018/19
 
Last Updated 01/21/2019  10:12 PM
Place Name Points Inside Spread Gross B&C Tie County
1 Robert Arbuckle 14 20 6/8 166 2/8 15 5/8 Jeff Davis
2 Lee Hasdorff 10 19 2/8 165    15 4/8 Brewster
3 Guy McElroy Jr. 10 17 4/8 161    13 5/8 Jeff Davis
4 Kurt Foerster 10 22 2/8 159 5/8 13 3/8 Brewster
5 Paul Gaida 10 18 4/8 145 2/8 13    Brewster
6 David Adamek 9 17 6/8 144 4/8 10 5/8 Jeff Davis
7 Justin Appelt 10 16 3/8 143 7/8 13 1/8 Jeff Davis
8 Ryan Sevcik 10 16 4/8 141 5/8 13 2/8 Jeff Davis
9 Luke Henneke 9 21 7/8 140    16    Presidio
10 Leroy Mikulencak 10 18 2/8 135 7/8 11 5/8 Jeff Davis
11 Tommy D. Henneke 7 16 4/8 132 5/8 13 6/8 Brewster
12 Vance Eggemeyer 9 15 6/8 132 2/8 12 2/8 Brewster
13 Troy Schindler 8 18 4/8 127 7/8 12 4/8 Brewster
14 Mike Grahmann 9 15 6/8 119 3/8 10 7/8 Brewster
15            
16