| | | | | | | | | | | | | |
Final Lavaca County Youth 2018/19 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/21/2019 10:12 PM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | *Tracer Judd | 19 | 14 1/8 | 161 7/8 | 9 2/8 |
2 | Reagan Nelson | 14 | 13 | 134 6/8 | 8 3/8 |
3 | Hunter Pesek | 10 | 14 1/8 | 127 7/8 | 9 3/8 |
4 | Reagan Johnson | 12 | 15 5/8 | 127 2/8 | 7 7/8 |
5 | *Brandt Trlicek | 10 | 13 3/8 | 127 1/8 | 9 2/8 |
6 | Jake Davenport | 9 | 14 3/8 | 126 7/8 | 8 4/8 |
7 | Lawson Floyd | 12 | 13 1/8 | 126 6/8 | 8 6/8 |
8 | Jayse Janda | 10 | 14 7/8 | 126 6/8 | 7 |
9 | *Payton Orsak | 9 | 14 1/8 | 124 6/8 | 10 |
10 | *Canyon Zavesky | 10 | 13 | 122 7/8 | 9 3/8 |
11 | *Cole Grahmann | 9 | 15 1/8 | 121 3/8 | 8 3/8 |
12 | Andrew Steffek | 9 | 13 5/8 | 119 6/8 | 8 7/8 |
13 | Travis Pesek | 9 | 15 3/8 | 118 7/8 | 9 4/8 |
14 | *Jacob Technik | 9 | 15 5/8 | 118 5/8 | 8 7/8 |
15 | Nate Opela | 9 | 16 2/8 | 116 1/8 | 10 1/8 |
16 | Colt Zavesky | 10 | 15 1/8 | 112 2/8 | 6 4/8 |
17 | Evan Rother | 8 | 15 3/8 | 109 1/8 | 7 |
18 | Cade Steffek | 10 | 14 2/8 | 108 1/8 | 6 2/8 |
19 | *Paytyn Schlag | 10 | 15 3/8 | 106 | 6 3/8 |
20 | *Parker Blaschke | 10 | 14 3/8 | 103 3/8 | 6 3/8 |
21 | Nathan Gerlich | 8 | 13 5/8 | 102 6/8 | 6 2/8 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |