| | | | | | | | | | | | | |
Final Lavaca County Youth 2017/18 | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/22/2018 08:23 PM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Weston Loudon | 10 | 13 | 152 1/8 | 13 |
2 | Karley Pilat | 12 | 17 5/8 | 138 3/8 | 11 4/8 |
3 | *Emily Migl | 11 | 14 4/8 | 137 1/8 | 10 7/8 |
4 | *Tori Dornak | 10 | 14 5/8 | 130 | 11 2/8 |
5 | Braxton Baranowski | 11 | 13 3/8 | 126 7/8 | 9 2/8 |
6 | *Trent Sevcik | 11 | 13 7/8 | 125 7/8 | 9 1/8 |
7 | Jared N. Lofland | 9 | 14 3/8 | 125 2/8 | 8 2/8 |
8 | *Kolbi Darilek | 10 | 15 | 124 4/8 | 8 2/8 |
9 | *Nate Opela | 8 | 15 2/8 | 123 7/8 | 10 1/8 |
10 | *Ty Henneke | 10 | 14 | 123 3/8 | 7 6/8 |
11 | Kyleigh Kolos | 10 | 15 3/8 | 123 1/8 | 10 3/8 |
12 | *Drake Steffek | 10 | 14 3/8 | 122 7/8 | 9 5/8 |
13 | Kenneth Blaha | 13 | 14 7/8 | 122 6/8 | 6 6/8 |
14 | *Carter Blaha | 9 | 13 7/8 | 120 4/8 | 9 3/8 |
15 | Skyler Bannett | 9 | 14 2/8 | 120 | 9 6/8 |
16 | *Kylie Ohnhieser | 8 | 14 7/8 | 119 2/8 | 8 3/8 |
17 | Reagan Nelson | 10 | 14 5/8 | 116 | 6 7/8 |
18 | *Luke Henneke | 10 | 15 6/8 | 115 4/8 | 7 6/8 |
19 | Juliet Davenport | 8 | 14 1/8 | 114 6/8 | 9 2/8 |
20 | Abigail Bludau | 8 | 16 5/8 | 112 3/8 | 7 5/8 |
21 | *Kullen Kutac | 8 | 16 1/8 | 110 4/8 | 6 1/8 |
22 | *Timber Janak | 8 | 15 | 107 5/8 | 8 7/8 |
23 | *Lane Leopold | 8 | 13 3/8 | 107 1/8 | 7 4/8 |
24 | Bradley Marek | 8 | 14 5/8 | 104 1/8 | 8 2/8 |
25 | *Jordan Whitley | 10 | 14 3/8 | 98 6/8 | 5 2/8 |
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |