| | | | | | | | | | | | | |
Final Texas Mule Deer Standings | ||||||
Last Updated 01/20/2017 02:46 PM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Michael W. Blaschke | 13 | 20 | 182 6/8 | 15 3/8 | Brewster |
2 | Frank Kupka | 13 | 24 1/8 | 178 5/8 | 13 4/8 | Brewster |
3 | Frank A. Wojtek | 13 | 19 3/8 | 173 6/8 | 13 7/8 | Hudspeth |
4 | Barry Rushing | 8 | 24 6/8 | 167 | 15 6/8 | Roberts |
5 | James Pustka | 10 | 20 1/8 | 159 6/8 | 13 2/8 | Brewster |
6 | Clint Kupka | 10 | 18 6/8 | 147 3/8 | 13 | Brewster |
7 | Eric Grahmann | 9 | 18 7/8 | 111 3/8 | 11 2/8 | Brewster |
8 | Luke T. Henneke | 7 | 14 6/8 | 93 6/8 | 9 | Terrell |
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |