| | | | | | | | | | | | | |
State of Texas Standings | ||||||
Last Updated 01/20/2017 02:46 PM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | William A. Wilson | 11 | 16 5/8 | 166 6/8 | 10 4/8 | King |
2 | Richard P. Putska Jr. | 11 | 18 2/8 | 162 3/8 | 11 5/8 | Houston |
3 | Boo Christensen | 13 | 16 7/8 | 162 1/8 | 9 | Shakleford |
4 | Katherine Pustka | 11 | 16 5/8 | 160 4/8 | 10 1/8 | Houston |
5 | Shiloh Gaebler | 11 | 20 7/8 | 158 6/8 | 9 7/8 | Gonzales |
6 | Charles (Chelly) Kutac | 12 | 17 2/8 | 156 3/8 | 11 5/8 | Dewitt |
7 | Mike Woytek | 10 | 16 6/8 | 151 3/8 | 10 2/8 | Terrell |
8 | Andy Leopold | 10 | 15 | 145 5/8 | 10 2/8 | King |
9 | Brandon Janecek | 10 | 17 1/8 | 143 7/8 | 10 3/8 | Gonzales |
10 | Logan Brown | 10 | 17 6/8 | 143 3/8 | 7 2/8 | Caldwell |
11 | Tait Schindler | 10 | 16 6/8 | 140 6/8 | 9 6/8 | Dewitt |
12 | Noel Etzler | 8 | 14 2/8 | 138 2/8 | 11 4/8 | Dewitt |
13 | Mark Zaruba | 8 | 17 6/8 | 134 2/8 | 9 | Mills |
14 | Ronnie Menking | 10 | 17 2/8 | 130 1/8 | 9 4/8 | Gonzales |
15 | Lee Koerth | 10 | 16 4/8 | 126 4/8 | 7 7/8 | Gillespe |
16 | Jack Zaruba | 9 | 17 7/8 | 126 | 10 2/8 | Mills |
17 | Curtis R. Pittman | 10 | 16 2/8 | 122 5/8 | 7 6/8 | Colorado |
18 | Michael Zaruba | 9 | 17 1/8 | 120 6/8 | 8 7/8 | Mills |
19 | Paul E. Petrosky | 10 | 14 5/8 | 118 2/8 | 8 | Dewitt |
20 | Phil Guenther | 10 | 15 4/8 | 114 2/8 | 8 4/8 | McCulloch |
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 |