| | | | | | | | | | | | | |
Final Lavaca County Youth Standings | |||||
*indcates deer killed during youth only weekends | |||||
Last Updated 01/20/2017 02:46 PM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Noah Opela | 10 | 15 | 138 7/8 | 9 1/8 |
2 | *Nate Opela | 11 | 16 4/8 | 136 7/8 | 7 6/8 |
3 | *Keelie Henneke | 10 | 14 5/8 | 136 2/8 | 9 4/8 |
4 | *Faith Bannert | 13 | 14 5/8 | 133 | 7 5//8 |
5 | Reagan Nelson | 11 | 14 3/8 | 130 3/8 | 8 |
6 | Austin Treptow | 10 | 13 6/8 | 129 2/8 | 9 6/8 |
7 | *Tracer Judd | 10 | 13 4/8 | 129 | 8 6/8 |
8 | Kyleigh S. Kolos | 11 | 14 48 | 127 6/8 | 9 1/8 |
9 | Evan Rother | 10 | 16 | 115 1/8 | 7 7/8 |
10 | Tori Dornak | 9 | 14 5/8 | 114 4/8 | 7 4/8 |
11 | Brooke Pesek | 9 | 13 1/8 | 111 5/8 | 8 |
12 | Connor Blaha | 9 | 15 3/8 | 111 3/8 | 6 4/8 |
13 | John Mcgaughey | 7 | 17 | 108 7/8 | 8 3/8 |
14 | Christopher Wagner | 8 | 15 4/8 | 108 6/8 | 7 5/8 |
15 | Karis Dvorak | 8 | 15 2/8 | 108 3/8 | 7 4/8 |
16 | Carter Blaha | 9 | 13 6/8 | 107 2/8 | 9 |
17 | Lawson Floyd | 8 | 14 6/8 | 106 1/8 | 9 |
18 | *Jarrett W. Gubert | 10 | 15 1/8 | 103 6/8 | 6 3/8 |
19 | *Kooper Henneke | 8 | 14 3/8 | 101 5/8 | 7 4/8 |
20 | Dallas Klesel | 7 | 14 2/8 | 97 2/8 | 8 6/8 |
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |