Final Texas Mule Deer  Standings
 
Last Updated 01/26/2016  10:03 AM
Place Name Points Inside Spread Gross B&C Tie County
1 Scott Pustka 15 21 5/8 198    16 2/8 Hudspeth
2 Doug Macha 11 17 4/8 171 5/8 14 2/8 Hudspeth
3 Ryan Sevcik 11 24 4/8 166 4/8 14 3/8 Jeff Davis
4 Tim Wagner 10 18 3/8 164 1/8 15 4/8 Jeff Davis
5 Frank A. Wojtek 10 21 3/8 159 2/8 14 2/8 Hudspeth
6 Randall Woytek 11 21 2/8 156 2/8 11 5/8 Brewster
7 Bill Gerke 11 23 4/8 153 4/8 10 6/8 Jeff Davis
8 Ty Gerke 10 23 1/8 152 7/8 13 5/8 Jeff Davis
9 Tommy D. Henneke 8 22 4/8 150 5/8 12 3/8 Brewster
10 Tommy J. Henneke 6 15 6/8 90 7/8 8 4/8 Terrell
11 Luke Henneke 7 15 1/8 89    9 2/8 Terrell
12            
13            
14            
15            
16