|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
Final State of Texas Standings
 
Last Updated 01/26/2016  10:03 AM
Place Name Points Inside Spread Gross B&C Tie County
1 Ryan Rose 13 16 6/8 161 6/8 11 3/8 Bastrop
2 Pat Grahmann 14 13 4/8 157 7/8 9 5/8 Dewitt
3 Ricky Peck 10 21 6/8 154 4/8 9 5/8 Gonzales
4 Jeff Baranowski 12 22    153 5/8 10 5/8 Goliad
5 Bradley Hodde 11 16 2/8 153 1/8 9 5/8 Shackelford
6 Tyler Werner 11 16 1/8 148 4/8 10 7/8 Dewitt
7 Shannon Bludau 9 15 3/8 148 3/8 11 3/8 Goliad
8 Frank Bludau Jr. 14 13 3/8 148 3/8 11 2/8 Victoria
9 Justin Autry 12    16    148 1/8 12 1/8 Gonzales
10 Christa Spring 10 14 7/8 142 6/8 9 6/8 Victoria
11 Phillip Krueger 10 18 5/8 141 6/8 13 2/8 Karnes
12 Logan Howard 10 19 4/8 141 1/8 8 3/8 Collingsworth
13 Boo Christensen 11    18    140 7/8 9 3/8 Shackelford
14 Charles Orn 10 15 2/8 140 5/8 8 7/8 Caldwell
15 Willie R. Petrosky 11 14 6/8 137 1/8 8 3/8 Dewitt
16 Danny Dvorak 10 16 4/8 136 1/8 8 1/8 Gonzales
17 Alfonse Kalmus 9 15 5/8 135 3/8 9 4/8 Fayette
18 Marty Bludau 9 16 3/8 134    9 5/8 Dewitt
19 Ashley Boethel 8 17    130 7/8 9 2/8 Guadalupe
20 Mark W. Brown 8 16 7/8 127 4/8 10 2/8 Caldwell
21 Angela C. Jacobs 10 13 5/8 126 2/8 7 5/8 Dewitt
22 Colton Bubela 10 13 6/8 124 3/8 8 6/8 Llano
23 Troy Spring 10 14 7/8 123    7 2/8 Victoria
24 Russell Oblegoner 9 16 3/8 112 3/8 8 4/8 Guadalupe
25 Kyle Pettus 8 15 7/8 110 4/8 7 1/8 Goliad
26 Jason Pesek 8 13 7/8 102 4/8 9    Gillespe
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39