| | | | | | | | | | | | | |
Final South Texas Youth Standings | ||||||
*indcates deer killed during youth only weekends | ||||||
Last Updated 01/26/2016 10:03 AM | ||||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Layne Gerke | 11 | 18 5/8 | 165 | 10 6/8 | Zavala |
2 | Rhett Trlicek | 15 | 18 7/8 | 163 7/8 | 9 4/8 | Dimmit |
3 | *Connor Atkinson | 13 | 16 2/8 | 152 5/8 | 9 6/8 | Aransas |
4 | Ty Gerke | 8 | 13 4/8 | 151 | 10 7/8 | Maverick |
5 | Colby Blahuta | 10 | 15 7/8 | 143 7/8 | 10 6/8 | Kinney |
6 | Rhett Trlicek | 10 | 16 2/8 | 142 2/8 | 9 4/8 | Dimmit |
7 | Hunter Mitchon | 12 | 16 2/8 | 132 4/8 | 7 6/8 | Dimmit |
8 | Brett Rother | 9 | 18 3/8 | 128 6/8 | 10 2/8 | Dimmit |
9 | Reese Bludau | 8 | 20 4/8 | 126 7/8 | 8 6/8 | Dimmit |
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |