| | | | | | | | | | | | | |
Final Lavaca County | |||||
Last Updated 01/26/2016 10:03 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | Edward Grahmann | 14 | 13 | 152 7/8 | 8 7/8 |
2 | Joe Kallus | 11 | 17 2//8 | 139 5/8 | 9 4/8 |
3 | Alan Raabe | 10 | 15 6/8 | 139 2/8 | 11 |
4 | Jeffery Parr | 10 | 15 2/8 | 137 6/8 | 8 1/8 |
5 | David Berger | 12 | 13 6/8 | 136 5/8 | 10 1/8 |
6 | Charles Albright | 10 | 15 2/8 | 135 6/8 | 11 2/8 |
7 | Don Williams | 10 | 15 6/8 | 134 7/8 | 9 6/8 |
8 | Darrin Tousek | 10 | 16 | 133 1/8 | 9 38 |
9 | Jason Jansky | 9 | 18 6/8 | 130 | 8 7/8 |
10 | Dan Jurena | 11 | 13 5/8 | 128 5/8 | 8 4/8 |
11 | Ashley Rainosek | 10 | 13 4/8 | 128 5/8 | 8 4/8 |
12 | Donald Green | 10 | 15 | 127 7/8 | 9 3/8 |
13 | Jimmy Franta | 11 | 15 7/8 | 126 6/8 | 9 1/8 |
14 | Nathan Treptow | 11 | 16 6/8 | 126 6/8 | 9 |
15 | Stephen E. Grahmann | 10 | 13 7/8 | 126 6/8 | 8 3/8 |
16 | DeDe Moeller | 11 | 15 6/8 | 125 5/8 | 7 6/8 |
17 | John Barton | 9 | 16 | 125 1/8 | 9 |
18 | Donald Kruppa | 11 | 13 4/8 | 124 7/8 | 7 5/8 |
19 | Billy Hrncir | 9 | 17 7/8 | 124 2/8 | 8 4/8 |
20 | Charles Franta | 10 | 15 5/8 | 122 3/8 | 7 7/8 |
21 | Bradley Hollas | 8 | 17 | 121 5/8 | 9 7/8 |
22 | Troy A. Strauss | 10 | 15 5/8 | 120 2/8 | 7 6/8 |
23 | Chris Rainosek | 8 | 15 | 119 | 8 6/8 |
24 | Eugene Mache | 10 | 14 6/8 | 118 3/8 | 8 7/8 |
25 | Mary Ann Janca | 8 | 14 6/8 | 116 7/8 | 8 |
26 | Anita Steffek | 9 | 13 5/8 | 114 5/8 | 7 1/8 |
27 | Harvey Woytek | 10 | 15 | 114 1/8 | 7 2/8 |
28 | Paul Henke | 9 | 15 | 113 5/8 | 10 3/8 |
29 | Jonathan Jansky | 8 | 13 4/8 | 112 1/8 | 10 2/8 |
30 | Sherri Grahmann | 8 | 16 3/8 | 110 5/8 | 7 |
31 | Danny Rother | 10 | 16 | 110 4/8 | 6 7/8 |
32 | Shawna Parr | 8 | 18 6/8 | 107 5/8 | 8 6/8 |
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 |