State
of Texas Division
Click names in Blue to see Pictures
Lavaca County | | | State of Texas | | | South Texas | | | Lavaca County Youth | | | State of Texas Youth | | | Texas High Fence | | | Texas Mule Deer | | | Deerpage |
Updated | 10/23/14 7:53 AM | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Shane Henneke | 17 | 18 4/8 | 191 7/8 | 11 6/8 | Cooke |
2 | Charles Albright | 11 | 23 6/8 | 165 1/8 | 9 2/8 | Goliad |
3 | James Holmes | 12 | 20 6/8 | 164 2/8 | 9 2/8 | Trinity |
4 | Richard Pustka Jr. | 14 | 17 7/8 | 159 3/8 | 10 3/8 | Houston |
5 | Joey Henke | 11 | 14 7/8 | 151 2/8 | 11 4/8 | Parker |
6 | Larry Brosche | 12 | 14 2/8 | 149 5/8 | 10 | Edwards |
7 | Robert Bennett | 10 | 17 5/8 | 148 3/8 | 10 5/8 | Victoria |
8 | Christa Spring | 13 | 14 1/8 | 147 5/8 | 9 1/8 | Victoria |
9 | Bob Burnes | 10 | 17 | 141 6/8 | 10 7/8 | Victoria |
10 | Nina Autry | 8 | 17 | 140 | 9 4/8 | Gonzales |
11 | Howard Bludau | 8 | 20 6/8 | 139 4/8 | 10 1/8 | Goliad |
12 | Tanner Howard | 9 | 17 | 139 2/8 | 11 5/8 | Childress |
13 | Roman Henke | 10 | 13 7/8 | 139 1/8 | 10 5/8 | Gonzales |
14 | Travis Voskamp | 8 | 15 | 138 6/8 | 10 1/8 | DeWitt |
15 | Russell Oblegoner | 10 | 17 | 138 6/8 | 9 | Guadalup |
16 | Kurt Gaebler | 9 | 19 7/8 | 138 4/8 | 13 2/8 | DeWitt |
17 | Brenda Holmes | 12 | 13 4/8 | 136 5/8 | 9 4/8 | Trinity |
18 | Clayton Fredrich | 10 | 18 5/8 | 135 5/8 | 9 1/8 | Gillespe |
19 | Frank Bludau | 8 | 18 4/8 | 134 4/8 | 10 | Goliad |
20 | Colton Zappe | 10 | 17 | 134 2/8 | 9 | Victoria |
21 | Doug Warren | 10 | 16 3/8 | 126 3/8 | 9 1/8 | Victoria |
22 | Carl Taylor | 8 | 19 3/8 | 125 6/8 | 8 4/8 | Bastrop |
23 | Tommy J. Henneke | 8 | 18 2/8 | 119 2/8 | 9 4/8 | Mills |
24 | Donald Muehr | 9 | 14 6/8 | 115 7/8 | 7 7/8 | Mills |
25 | Lloyd Goedrich | 11 | 13 3/8 | 112 4/8 | 8 2/8 | Fayette |
26 | Jodie Vice | 9 | 14 7/8 | 102 4/8 | 6 1/8 | Victoria |
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |