South Texas Division
Click names in Blue to see Pictures
Lavaca County | | | State of Texas | | | South Texas | | | Lavaca County Youth | | | State of Texas Youth | | | Texas High Fence | | | Texas Mule Deer | | | Deerpage |
Updated | 1/24/2013 23:29 | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1 | Frank A. Wojtek | 13 | 23 5/8 | 176 4/8 | 11 3/8 | Maverick |
2 | Steve Chapman | 12 | 18 7/8 | 171 4/8 | 12 2/8 | Webb |
3 | Duffy Benjamin | 12 | 20 5/8 | 170 7/8 | 10 7/8 | La Salle |
4 | Andy Chapman | 12 | 18 3/8 | 165 2/8 | 10 7/8 | Webb |
5 | Dan Jurena | 13 | 19 5/8 | 153 5/8 | 9 | Maverick |
6 | Robert F. Jurena | 11 | 18 5/8 | 153 4/8 | 9 2/8 | Maverick |
7 | Matthew Felcman | 11 | 24 1/8 | 150 1/8 | 8 7/8 | Bee |
8 | Marty Bludau | 11 | 17 5/8 | 144 | 9 | Dimmit |
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |