South Texas Division
Click names in Blue to see Pictures
Lavaca County | | | State of Texas | | | South Texas | | | Lavaca County Youth | | | State of Texas Youth | | | Texas High Fence | | | Texas Mule Deer | | | Deerpage |
Updated | 1/21/2012 18:26 | |||||
Place | Name | Points | Inside Spread | Gross B&C | Tie | County |
1a | Frank A. Wojtek | 18 | 24 5/8 | 206 3/8 | 11 2/8 | Maverick |
1b (no prize) | Frank A. Wojtek | 12 | 16 4/8 | 176 4/8 | 11 4/8 | Maverick |
2 | Leon Grones | 12 | 16 5/8 | 175 5/8 | 12 3/8 | Kleberg |
3 | Justin Leita | 15 | 19 6/8 | 174 5/8 | 9 7/8 | Duval |
4 | Jess Davenport | 14 | 17 | 169 3/8 | 10 2/8 | Webb |
5 | Dan Jurena | 12 | 20 7/8 | 167 7/8 | 9 7/8 | Maverick |
6 | Russell Sitka | 10 | 15 4/8 | 152 | 9 3/8 | Webb |
7 | Tad Jansky | 11 | 15 1/8 | 143 | 8 | Refugio |
8 | Daniel P. Zavesky | 8 | 18 6/8 | 137 6/8 | 11 1/8 | Zapata |
9 | Donald Motal | 10 | 14 2/8 | 137 1/8 | 8 1/8 | Zavala |
10 | Daniel Pohl | 10 | 17 | 132 1/8 | 7 5/8 | Zavala |
11 | ||||||
12 | ||||||
13 | ||||||
14 |