Lavaca
County Youth Division
Click names in Blue to see Pictures
* indicate deer harvested during youth only weekend
Lavaca County | | | State of Texas | | | South Texas | | | Lavaca County Youth | | | State of Texas Youth | | | Texas High Fence | | | Texas Mule Deer | | | Deerpage |
Updated | 1/21/2012 18:26 | ||||
Place | Name | Points | Inside Spread | Gross B&C | Tie |
1 | *Luke Steffek | 12 | 15 5/8 | 144 1/8 | 9 7/8 |
2 | Jerod S. Moeller | 11 | 15 | 138 1/8 | 11 3/8 |
3 | Colton Bubela | 11 | 16 2/8 | 134 6/8 | 8 7/8 |
4 | Brice Bernshausen | 9 | 14 5/8 | 132 6/8 | 10 1/8 |
5 | *Rhett Trlicek | 10 | 14 | 131 4/8 | 10 2/8 |
6 | *Matthew Jalufka | 10 | 14 1/8 | 131 | 11 2/8 |
7 | Hunter Grones | 8 | 15 | 130 5/8 | 9 |
8 | Kellen S. Opela | 11 | 13 4/8 | 129 6/8 | 9 2/8 |
9 | *John A. Langenberg | 11 | 13 6/8 | 127 2/8 | 8 7/8 |
10 | Caroline Hrncir | 11 | 15 2/8 | 124 7/8 | 6 5/8 |
11 | Kyle Leopold | 10 | 13 | 123 6/8 | 8 3/8 |
12 | *Hunter Mitchon | 10 | 13 5/8 | 120 3/8 | 8 5/8 |
13 | *Taylor Mitchon | 12 | 14 4/8 | 119 3/8 | 6 5/8 |
14 | Brandon Wild | 10 | 13 4/8 | 118 5/8 | 7 |
15 | Darian Brown | 9 | 13 6/8 | 116 1/8 | 8 7/8 |
16 | Cole Grahmann | 8 | 14 6/8 | 114 | 8 1/8 |
17 | Jake Janak | 10 | 13 1/8 | 112 6/8 | 8 7/8 |
18 | Braxton Baranowski | 9 | 13 6/8 | 112 6/8 | 8 5/8 |
19 | Jared Pesek | 10 | 13 2/8 | 112 1/8 | 7 6/8 |
20 | *Noah Opela | 11 | 15 | 112 | 8 2/8 |
21 | Brett Rother | 8 | 16 1/8 | 111 | 8 2/8 |
22 | *Trenton Kostelnik | 10 | 14 6/8 | 109 1/8 | 6 6/8 |
23 | Wesley A. Tullos | 10 | 13 1/8 | 107 2/8 | 8 1/8 |
24 | *Jacob Horton | 8 | 14 5/8 | 107 1/8 | 6 6/8 |
25 | *Michael Zaruba | 8 | 16 2/8 | 106 5/8 | 7 |
26 | Ben Bludau | 10 | 15 | 106 | 8 3/8 |
27 | Alex Hull | 10 | 13 4/8 | 104 5/8 | 7 |
28 | Chase Janak | 9 | 13 3/8 | 103 | 8 4/8 |
29 | *Kyleigh Kolos | 8 | 14 3/8 | 99 2/8 | 7 3/8 |
30 | Tanner Grones | 7 | 13 | 98 3/8 | 7 3/8 |
31 | *Kyle Pogue | 8 | 13 1/8 | 91 6/8 | 7 4/8 |
32 | Emilee Bethke | 8 | 13 | 91 2/8 | 6 6/8 |
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 |