Special South Texas Division
As of | 1/7/01 21:52 | |||||
PLACE | NAME | POINTS | SPREAD | SCORE | TIE | COUNTY |
1 | Michael W. Bode | 13 | 18.625 | 167.000 | 10.500 | Zavala |
2 | Thomas Webb | 10 | 19.250 | 149.750 | 13.000 | Webb |
3 | Lacey Dierlam | 11 | 23.375 | 139.125 | 7.500 | Refugio |
4 | Gary Hessler | 12 | 19.625 | 131.750 | 7.625 | Frio |
5 | David Kucera | 10 | 18.750 | 131.250 | 10.500 | Calhoun |
6 | Thomas M. Jackson | 8 | 21.750 | 122.625 | 11.750 | Webb |
7 | Eddie Vrana | 8 | 18.000 | 118.125 | 10.250 | La Salle |
8 | David Holik | 9 | 19.500 | 113.875 | 8.250 | Dimmit |
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 |