Special South Texas
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE County
1 Brad J. Graham 10 19.500 151.500 10.000 Refugio
2 Frank H. Migl 11 19.000 148.000 10.250 Mavrick
3 Michael P. Urban 11 21.500 142.250 10.750 Refugio
4 Gary Hessler 10 22.500 142.000 10.000 Frio
5 Todd Hayek 13 15.875 141.250 8.625 Refugio
6 Frankie Novak 11 17.250 139.500 9.250 Mavrick
7 Mike Mikulenka 10 18.625 138.000 10.750 Mavrick
8 Lacey Dierlam 11 16.250 135.625 11.000 Refugio
9 Melvin Janak Jr. 11 17.125 135.250 10.375 Jim Hogg
10 John F. Fishbeck 8 22.125 124.250 9.375 Webb
11 Harvey Foster Jr. 11 22.500 122.250 7.125 Jim Wells
12 David Urban 8 19.000 119.875 9.750 Refugio
13 Roy J. Mueller 8 18.750 95.000 6.375 Bee
Last Updated on 12/31/99
By Richard Klimitchek
Email:
richardk@cvtv.net