STATE OF TEXAS DIVISION
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE County
1 Frank Bludau III 10 21.625 150.625 10.375 Goliad
2 Bill Whitley 10 20.000 141.875 10.125 Goliad
3 Abe Zarate 12 17.000 129.000 9.875 Goliad
4 Leonard Urban 10 18.625 128.500 10.500 Victoria
5 Frank Bludau Jr. 9 19.375 128.000 11.125 Goliad
6 Pat J. Steffek 10 22.625 127.500 10.125 Gonzales
7 Mark Robinson 11 16.000 124.375 9.375 Victoria
8 Chris Hermes 11 14.250 121.250 9.375 Kimble
9 Otto Cervenka 11 17.250 121.125 7.250 Gillispie
10 Randy Sitka 10 15.250 117.125 8.250 Goliad
11 Anna Weitz 12 14.875 114.250 8.625 Kimble
12 Robert Rother 9 14.500 114.125 10.375 Dewitt
13 Ronnie Sitka 9 15.875 114.000 8.875 Goliad
14 James Hagan 8 20.750 111.875 7.750 Gonzales
15 Jack Zaruba 8 19.500 111.750 9.500 Mills
16 Leo J. Henke 10 15.000 110.875 8.125 Matagorda
17 Ronnie Bludau 11 16.375 110.500 5.875 Travis
18 Thomas E. Hermes 9 14.500 108.625 10.875 Kimble
19 Guerra Geronimo 10 20.625 108.125 6.750 Goliad
20 Michael Kelly 9 15.125 107.750 8.750 Jackson
21 Raymond Reynolds 8 20.125 105.750 6.750 Gonzales
22 Karen Janak 10 14.875 105.625 6.500 Matagorda
23 Greg Hermes 8 16.875 104.875 8.000 Kimble
24 Michail F. Turanyik 8 18.500 104.500 6.625 Jackson
25 Ronnie Rehm 8 17.875 97.500 6.125 Kenny
26 Frank Zaruba 7 15.375 95.875 7.125 Mills
27 Lew Edwards 8 17.250 94.125 6.125 Sutton
28 Charles Haas 8 16.375 93.625 6.875 Kimble
29 Johnnie Steffek 9 12.125 86.125 7.250 Kimble
Last Updated on 1/4/99
By Richard Klimitchek
Email:
richardk@cvtv.net