Special South Texas
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE County
1 Frank H. Migl 17 25.000 181.125 10.500 Maverick
2 Michael P. Urban 12 19.750 149.250 10.375 Refugio
3 Travis Berger 9 24.625 134.750 10.750 Maverick
4 Michael D. Jurica 8 19.250 131.375 10.000 Webb
5 Roger D. Saski 9 19.125 126.375 11.250 Refugio
6 Todd J. Hayek 8 21.875 126.000 9.125 Refugio
7 Carl Klimitchek 8 18.250 120.625 9.750 Zavala
8 Thomas Gold 9 19.125 109.750 6.875 San Patricio
9 Frankie Joe Migl 6 19.000 108.125 11.000 Maverick
Last Updated on 1/12/99
By Richard Klimitchek
Email:
richardk@cvtv.net