LAVACA COUNTY DIVISION

Scores in Red Win Prizes
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE
1 Joel Wagner 12 18.250 134.000 9.750
2 Bradley Grahman 10 16.750 130.500 9.125
3 Kenneth Sonntag 10 15.625 122.625 8.250
4 Leslie Pohl 14 15.250 121.125 10.000
5 Billy Mitchon 12 14.750 116.750 6.125
6 Dennis Shimek 8 16.625 110.750 8.750
7 Troy Strauss 10 15.875 109.375 7.125
8 Darren Matula 10 16.000 109.250 9.250
9 Kendrick Rother 9 14.250 106.125 8.625
10 Mike (Arrowhead) Janak 8 16.500 106.000 7.250
11 Hershel Schulte 10 14.125 105.625 7.500
12 Oscar Tesch 7 17.625 104.750 9.125
13 Brian Williams 7 16.375 103.500 8.750
14 Harvey Woytek 10 16.000 101.125 7.000
15 Brian Kostelnik 9 16.000 101.125 6.750
16 Kevin Tesch 8 14.875 100.500 7.750
17 Charlie Leopold 8 13.500 99.500 9.500
18 Jeremy Bludau 11 14.500 99.375 6.500
19 Ben Smith 10 16.000 99.125 6.125
20 Gerry Jochen 8 15.375 98.625 7.625
21 Jeremy Judd 8 15.000 97.750 8.750
22 Leo C. Henke 10 13.750 97.250 5.625
23 Larry (#10) Greer 9 14.125 96.750 6.500
24 Jimmy Franta 9 13.500 96.000 8.250
25 Robert Burnes 10 14.750 96.000 6.875
26 Mark Jochen 10 17.125 95.375 7.250
27 Kevin Etzler 9 14.375 94.500 6.125
28 Shirley Steffek 9 13.875 94.250 6.125
29 Gary Honish 10 13.875 93.250 6.750
30 David Elliot 8 15.000 93.125 7.000
31 Michael Janak 8 15.375 92.500 7.625
32 Allen J. Bludau 9 14.250 92.000 7.000
33 Red Christen 9 13.125 92.000 6.125
34 John Mieth Jr. 9 15.875 91.375 5.000
35 Ervin Bludau 10 13.375 91.250 5.750
36 Joseph Etzler 10 13.125 90.750 5.625
37 Bea Wyatt 10 14.625 90.250 5.375
38 Wade Kallus 9 14.250 89.875 7.125
39 Gary Neuse 8 13.875 89.875 6.250
40 J. C. Hermes 8 14.375 89.625 7.500
41 Fred Kubesch 8
 
88.000 5.875
42 Jason Williams 8 15.625 87.875 5.250
43 Michael Lowe 8 13.875 87.750 6.875
44 Robert Kahanek 8 16.625 87.625 7.875
45 Eugene Koerth 8 15.000 87.000 7.625
46 Hubbard Wyatt 8 14.125 86.875 7.250
47 Harold Bonorden 8 14.750 86.375 5.875
48 James Oblegoner 8 15.375 83.125 5.500
49 Hilmer Woytek 8 13.125 79.375 4.500
50 Francis Bujnoch 8 16.625 79.375 3.125
51 Mike Liska 8 15.375 79.125 4.750
52 Jasan Pesek 8 13.625 74.875 4.375
53 Bobby Bludau 9 11.125 73.625 4.250
54 Karen Englehardt 6 15.000 72.625 5.125
55 Keith Rainosek 8 9.375 66.875 4.000
56 Justin Ebner 8 11.250 65.875 5.500
57 Leonard Ebner 8 10.000 62.750 4.625

Last Updated on 1/4/99 
By Richard Klimitchek 
Email: richardk@cvtv.net