SPECIAL SOUTH TEXAS DIVISION
Click Names in Blue to see Pictures

NO. NAME. PTS. SPREAD. SCORE TIE COUNTY
1 Tommy Sitka 16 22.375 178.875 12.000 Maverick
2 Tim Masek 13 17.250 168.750 13.000 Maverick
3 Travis Berger 12 22.375 165.750 13.625 Maverick
4 Bill Whitley 11 19.500 164.875 10.875 Maverick
5 Pat Korczynske 9 19.250 129.375 9.000 Refugio
6 Elrose Migl 10 18.875 125.125 7.750 Maverick
7 Rick Innoceti 8 24.500 120.750 8.000 Refugio
8 Carl Klimitchek 9 19.500 120.500 8.000 Zavala
9 Matthieu Mikes 10 17.000 119.000 8.125 Maverick
Updated on 01/13/98
By Richard Klimitchek
Email: richardk@cvtv.net