To be awarded at the Wild Game Supper
Saturday January 31, 2026
Hallettsville Knights of Columbus Hall
Thank you for your support!
| Prize | Description | Retail Value | Winning Ticket | Winner |
|---|---|---|---|---|
| 1st Prize | 2025 Kawasaki Mule Pro-Mx w/14Ft. Trailer | $22,650.00 | 291 | Ty Gerke |
| 2nd Prize | Hamerli Force B1 22 LR/ 22 WMR Rifle Combo | $799.99 | 495 | Darby Hoffman |
| 3rd Prize | Benelli Supernova 12 GA 28″ Max 7 Shotgun | $799.99 | 341 | Janet Moeller |
| 4th Prize | Taurus Expedition Rifle 308 Win | $799.99 | 421 | Fred Kubesch |
| 5th Prize | Anderson AM15 5.56/.223 Rifle | $629,99 | 100 | Glenn Drozd |
| 6th Prize | Mossberg Patriot 6.5 Creedmoor Timber/Brown | $599.99 | 283 | Josh Wagner |
Winners Must Meet All Federal and State Gun
Purchasing Laws and pay all applicable fees and txes
Guns must be piked up within 90 Days From Brush 2 Bay (361-798-9294) in Hallettsville!
Donation $100.00
